Lab · Tables

Smartphone charging speeds

Best flagship per brand, sorted by wired charging wattage. Values reflect manufacturer-claimed peak speeds; real-world charge times depend on adapter, cable, and thermal conditions.

AppleiPhone 17 Pro Max 4,823 40 25 72
AppleiPhone 17 Pro 3,988 40 25 75
AppleiPhone 17 3,692 40 25 85
AppleiPhone 16 Pro Max 4,685 27 25 117
AppleiPhone 16 Plus 4,674 27 25 99
AppleiPhone 16 Pro 3,582 27 25 98
AppleiPhone 16 3,561 27 25 110
AppleiPhone 15 Pro Max 4,422 27 15 109
AppleiPhone 15 Plus 4,383 27 15 94
AppleiPhone 15 3,349 27 15 110
AppleiPhone 15 Pro 3,274 27 15 100
AppleiPhone 14 Plus 4,325 27 15 110
AppleiPhone 14 Pro Max 4,323 27 15 112
AppleiPhone 14 Pro 3,200 27 15 100
AppleiPhone 13 Pro Max 4,352 27 15 105
AppleiPhone 16e 4,005 23 7.5 120
AppleiPhone 14 3,279 23 15 100
AppleiPhone 13 3,227 23 15 89
AppleiPhone 13 Pro 3,095 23 15 90
AppleiPhone Air 3,149 20 20 93
AppleiPhone SE (3rd gen) 2,018 20 7.5 —
AppleiPhone 13 mini 2,406 20 15 87
AppleiPhone 12 Pro Max 3,687 20 15 105
AppleiPhone 12 2,815 20 15 90
AppleiPhone 12 Pro 2,815 20 15 90
AppleiPhone 12 mini 2,227 20 15 —
AppleiPhone SE (2nd gen) 1,821 18 7.5 —
AppleiPhone 11 Pro Max 3,969 18 7.5 120
AppleiPhone 11 3,110 18 7.5 —
AppleiPhone 11 Pro 3,046 18 7.5 120
AppleiPhone XS Max 3,174 18 7.5 —
AppleiPhone XR 2,942 18 7.5 —
AppleiPhone XS 2,658 18 7.5 —
AppleiPhone X 2,716 18 7.5 —
AppleiPhone 8 Plus 2,691 18 7.5 —
AppleiPhone 8 1,821 18 7.5 —
AppleiPhone 7 Plus 2,900 10 — —
AppleiPhone 7 1,960 10 — —
AppleiPhone SE (1st gen) 1,624 5 — —
AppleiPhone 6s Plus 2,750 5 — —
AppleiPhone 6s 1,715 5 — —
AppleiPhone 6 Plus 2,915 5 — —
AppleiPhone 6 1,810 5 — —
AppleiPhone 5s 1,560 5 — —
AppleiPhone 5c 1,510 5 — —
AppleiPhone 5 1,440 5 — —
AppleiPhone 4S 1,432 5 — —
AppleiPhone 4 1,420 5 — —
AppleiPhone 3GS 1,219 5 — —
AppleiPhone 3G 1,150 5 — —
AppleiPhone 1,400 5 — —

Sources — figures are taken directly from the producer’s official pages (apple.com) and confirmed through independent third-party sites (iFixit, GSMArena, ChargerLAB), which also supply the specs the producer doesn’t publish (battery mAh, wired peak).

Apple does not publish battery capacity or charging wattage, so battery (mAh) and “Wired peak” are independently measured (iFixit, GSMArena, ChargerLAB). “Wired peak” is the maximum power drawn at the start of a charge, not a sustained rate — Apple itself only specifies a 20W adapter or higher (40W for iPhone 17). “Wireless” is Apple’s stated MagSafe/Qi maximum. 0→100% times are reviewer-measured; — where no reliable measurement exists. Real-world results vary with adapter, cable, and thermal headroom.